Market	Account Classification	FCM	Custodian	Collateral Type	Collateral Group	Fee Rate
SWP	A	ALL	ALL	BILATERAL	ALL	0.01500
IRM	A	ALL	ALL	BILATERAL	ALL	0.01500
SWP	A	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	A	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	A	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	A	ALL	ALL	BILATERAL	ALL	0.01500
ALL	ALL	ALL	ALL	BILATERAL	ALL	0.11000
ALL	ALL	ALL	ALL	TRIPARTY	ALL	0.09500
ALL	ALL	ALL	ALL	BILATERAL	Bank Nederlandse Gemeenten	0.13000
ALL	ALL	ALL	ALL	BILATERAL	CADES	0.13000
ALL	ALL	ALL	ALL	TRIPARTY		0.11500
ALL	ALL	ALL	ALL	BILATERAL	Chinese Conventional International	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Chinese Government Bond Triparty	0.11500
ALL	ALL	ALL	ALL	BILATERAL	Danish Covered Bonds	0.13000
ALL	ALL	ALL	ALL	BILATERAL	SNAT EBRD	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT EBRD	0.11500
ALL	ALL	ALL	ALL	BILATERAL	SNAT EFSF	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT EFSF	0.11500
ALL	ALL	ALL	ALL	BILATERAL	European Investment Bank	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT EIB	0.11500
ALL	ALL	ALL	ALL	BILATERAL	SNAT ESM	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT ESM	0.11500
ALL	ALL	ALL	ALL	BILATERAL	SNAT EU	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT EU	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY FANNIE MAE	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY FANNIE MAE	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY FHLB	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY FHLB	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY FMS	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY FMS	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY FREDDIE MAC	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY FREDDIE MAC	0.11500
ALL	ALL	ALL	ALL	BILATERAL	SNAT IBRD	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty SNAT IBRD	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY KFW	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY KFW	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY KOMMUNINVEST	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY KOMMUNINVEST	0.11500
ALL	ALL	ALL	ALL	BILATERAL	US AGCY MBS	0.13000
ALL	ALL	ALL	ALL	BILATERAL	Mortgage Backed Securities	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty Mortgage Backed Securities	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY Network Rail Service - Conventional	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY Network Rail Service - Conventional	0.11500
ALL	ALL	ALL	ALL	BILATERAL	AGCY Network Rail Service - Inflation Linked	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY Network Rail Service - Inflation Linked	0.11500
ALL	ALL	ALL	ALL	BILATERAL	Nederlandse Waterschapsbank	0.13000
ALL	ALL	ALL	ALL	BILATERAL	AGCY RENTENBANK	0.13000
ALL	ALL	ALL	ALL	TRIPARTY	Triparty AGCY RENTENBANK	0.11500
FXC	Client	ALL	ALL	BILATERAL	ALL	0.01500
IRM	Client	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	Client	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	Client	ALL	ALL	BILATERAL	ALL	0.01500
SWP	Client	ALL	ALL	BILATERAL	ALL	0.01500
SWP	Client	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	E	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	E	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	E	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	E	ALL	ALL	BILATERAL	ALL	0.01500
SWP	E	ALL	ALL	BILATERAL	ALL	0.01500
IRM	E	ALL	ALL	BILATERAL	ALL	0.01500
SWP	J	ALL	ALL	TRIPARTY	ALL	0.11000
SWP	J	ALL	ALL	BILATERAL	ALL	0.09500
SWP	K	C	ALL	BILATERAL	ALL	0.01500
SWP	K	C	ALL	TRIPARTY	ALL	0.01500
IRM	L	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	L	ALL	ALL	BILATERAL	ALL	0.01500
FXC	L	ALL	ALL	BILATERAL	ALL	0.01500
SWP	L	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	L	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	L	ALL	ALL	BILATERAL	ALL	0.01500
IRM	N	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	N	ALL	ALL	BILATERAL	ALL	0.01500
FXC	N	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	N	ALL	ALL	BILATERAL	ALL	0.01500
SWP	N	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	N	ALL	ALL	BILATERAL	ALL	0.01500
IRM	O	ALL	ALL	BILATERAL	ALL	0.01500
SWP	O	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	O	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	O	ALL	ALL	BILATERAL	ALL	0.01500
SWP	O	ALL	ALL	BILATERAL	ALL	0.01500
FXC	O	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	S	ALL	ALL	BILATERAL	ALL	0.01500
FXC	S	ALL	ALL	BILATERAL	ALL	0.01500
FXC	S	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	S	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	S	ALL	ALL	BILATERAL	ALL	0.01500
SWP	S	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	U	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	U	ALL	ALL	BILATERAL	ALL	0.01500
FXC	U	ALL	ALL	BILATERAL	ALL	0.01500
FXC	U	ALL	ALL	TRIPARTY	ALL	0.01500
IRM	U	ALL	ALL	BILATERAL	ALL	0.01500
IRM	U	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	V	ALL	ALL	TRIPARTY	ALL	0.01500
FXC	V	ALL	ALL	BILATERAL	ALL	0.01500
SWP	V	ALL	ALL	BILATERAL	ALL	0.01500
IRM	V	ALL	ALL	BILATERAL	ALL	0.01500
IRM	V	ALL	ALL	TRIPARTY	ALL	0.01500
SWP	V	ALL	ALL	TRIPARTY	ALL	0.01500
